Check City Check Cashing Rates and Fees
Check Cashing Fees
| Check Type | Fee as a % of Check |
|---|---|
| Payroll | $1.99 |
| Out of State Payroll | $2.99 |
| Government | $1.99 |
| Commercial | $3.00 |
| Money Order with Receipt | $2.50 |
| Money Order without Receipt | $5.00 |
| Insurance | $4.00 |
| Personal 1 Party | $5.00 |
| Personal 2 Party | $5.00 |
| Out of State 2 Party | $8.00 |
| Hand Written Payroll | $2.50 |
| Check Processing Fee | $1.39 (on first $100.00) |
Find a Check City Check Cashing
location near you